Diese Tabelle soll Ihnen als Auswahlhilfe für Ihr passendes Druckpumpzerstäubermodell dienen. Drucksprüher sind das ideale Werkzeug, wenn Sie regelmäßig größere Mengen gleichmäßig verteilen müssen und dabei mit möglichst geringem Aufwand eine feine und zuverlässige Zerstäubung erreichen möchten. Klicken Sie einfach nach der Studie der Tabelle auf das entsprechende Modell, um auf den passenden Artikel weitergeleitet zu werden.
(PDF mit weiteren Infos zu chemischen Beständigkeiten)
MEDIUM | Max. Konzen-tration | Modell Druckpumpzerstäuber | ||||||||
PA FKM | PP FKM | PP EPDM | PA expert-FKM | PP expert-FKM | PP NBR* | PA EPDM* | PA expert-EPDM | |||
ALIPHALISCHE KOHLEN-WASSERSTOFFE | Propan | 100% |
✔ |
✔ | x | ✔ | ✔ | x | x | x |
Naphtha | 100% | ✔ | x | x | ✔ | x | x | x | x | |
Iso-Octan | 100% | ✔ | x | x | ✔ | x | x | x | x | |
n-Dekan | 100% | ✔ | x | x | ✔ | x | x | x | x | |
n-Hexan | 100% | ✔ | x | x | ✔ | x | x | x | x | |
n-Heptan | 100% | ✔ | x | x | ✔ | x | x | x | x | |
n-Pentan | 100% | ✔ | x | x | ✔ | x | x | x | x | |
Petroleum | 100% | ✔ | x | x | ✔ | x | x | x | x | |
AROMATISCHE KOHLEN-WASSERSTOFFE | Limonen | 100% |
✔ |
x | x | ✔ | x | x | x | x |
Cyclo-Hexanol | 100% | ✔ | x | x | ✔ | x | x | x | x | |
Benzol | 100% | x | x | x | ✔ | x | x | x | x | |
Toluol | 40% | ✔ | x | x | ✔ | x | x | x | x | |
Naphthalin | 100% | ✔ | x | x | ✔ | x | x | x | x | |
Xylol | 100% | ✔ | x | x | ✔ | x | x | x | x | |
ERDÖLE UND DERIVATE | Mineralöl | 100% |
✔ |
x | x | x | x | x | x | x |
Diesel | 100% | ✔ | x | x | x | x | x | x | x | |
Benzin | 100% | ✔ | x | x | x | x | x | x | x | |
Kerosin | 100% | ✔ | x | x | x | x | x | x | x | |
White Spirit | 100% | ✔ | x | x | x | x | x | x | x | |
SÄUREN | Phthal-Säure | 100% | x | x | ✔ | x | x | x | x | x |
Zitronen-Säure | 50% | x | x | ✔ | x | x | x | x | x | |
Phosphor-Säure | 30% | x | ✔ | ✔ | x | ✔ | x | x | x | |
Zitronen-Säure | 10% | x | ✔ | ✔ | x | ✔ | x | x | x | |
Salpeter-säure | 10% | x | ✔ | x | x | ✔ | x | x | x | |
Schwefel-Säure | 10% | x | ✔ | ✔ | x | ✔ | x | x | x | |
Essigsäure | 5% | x | x | ✔ | x | x | x | x | x | |
Palmitin-Säure | 100% | ✔ | x | x | ✔ | x | x | x | x | |
Kieselsäure | 100% | x | ✔ | ✔ | ✔ | ✔ | ✔ | x | x | |
Pelargon-säure | 18% | x | ✔ | x | x | ✔ | x | x | x | |
Oxalsäure | 100% | x | ✔ | ✔ | x | ✔ | x | x | x | |
ALKOHOLE | Butanol | 100% |
x |
x | x | x | x | x | ✔ | x |
Propanol | 100% | x | ✔ | x | x | ✔ | x | x | x | |
Amyl-Alkohol | 100% | x | ✔ | x | x | ✔ | x | x | x | |
Ehtanol | 100% | x | ✔ | x | x | ✔ | x | x | ✔ | |
Iso-Propanol | 100% | ✔ | ✔ | x | x | ✔ | ✔ | x | x | |
Methanol | 100% | x | x | x | x | ✔ | x | x | x | |
ALKALINE UND KETONE | Aceton | 100% |
x |
x | x | x | x | x | x | ✔ |
Terpentinöl | 100% | ✔ | x | x | ✔ | x | x | x | x | |
Natrium-Hydroxid | 100% | x | x | ✔ | x | x | x | x | x | |
Ammoniak | 10% | x | x | ✔ | x | x | x | x | x | |
Calcium-Hydroxid | 100% | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | x | x | |
Felgen-reiniger (alkalisch) | 10% | x | x | ✔ | x | x | x | x | x | |
Natrium-Hydroxid | 30% | x | x | ✔ | x | x | x | x | x | |
Kalium-Hydroxid | 30% | x | x | ✔ | x | x | x | x | x | |
Aceton-gemisch Lösemittel | 3% | ✔ | x | x | ✔ | x | x | x | x |
*Modelle aktuell nicht in unserem Shop erhältlich.
Quelle: Kläger-Plastik 2021